88.9 FM’s Timezone Top 40
For Saturday, February the 4th, 1972 - Presented at 4pm by Peter Cooper
Compiled from the Kent Music Report National Top 100 Singles Charts
Sponsored by
* M ;& T Tyres * Hydraulink Lismore *Just Smash ;& Rust
| 1 | [1] | Cherish | David Cassidy |
| 2 | [4] | Ernie (The Fastest Milkman In The West) | Benny Hill |
| 3 | [3] | Day By Day | Colleen Hewett |
| 4 | [2] | Imagine | John Lennon |
| 5 | [5] | Desiderata | Les Crane |
| 6 | [6] | Brand New Key | Melanie |
| 7 | [9] | Rangers Waltz | The Mom & Dads |
| 8 | [14] | Baby I'm A Want You | Bread |
| 9 | [10] | Captain Zero | The Mixtures |
| 10 | [7] | Gypsys, Tramps And Thieves | Cher |
| 11 | [12] | Theme From Shaft | Isaac Hayes |
| 12 | [11] | Maggie May | Rod Stewart |
| 13 | [8] | Peace Train | Cat Stevens |
| 14 | [16] | Coz I Luv You | Slade |
| 15 | [13] | Uncle Albert | Paul & Linda McCartney |
| 16 | [22] | An Old-Fashioned Love Song | Three Dog Night |
| 17 | [23] | Witch Queen Of New Orleans | Redbone |
| 18 | [15] | Banks Of The Ohio | Olivia Newton-John |
| 19 | [24] | (Is This The Way To) Amarillo | Tony Christie |
| 20 | [19] | Military Madness | Graham Nash |
| 21 | [21] | I Will Return | Springwater |
| 22 | [38] | American Pie | Don McLean |
| 23 | [18] | Freedom Come Freedom Go | The Fortunes |
| 24 | [26] | Crunchy Granola Suite | Neil Diamond |
| 25 | [17] | Gonna See My Baby Tonight | The La De Das |
| 26 | [30] | Shame And Scandal (In The Family) | Johnny Chester and Jigsaw |
| 27 | [-] | My World | Bee Gees |
| 28 | [25] | Day By Day | Judy Stone |
| 29 | [20] | Hi, Honey, Ho | Daddy Cool |
| 30 | [39] | Show Me The Way | Brian Cadd and Don Mudie |
| 31 | [33] | Baby, Without You | Johnny Farnham and Allison Durbin |
| 32 | [-] | Sweet City Woman | The Stampeders |
| 33 | [32] | Your Move | Yes |
| 34 | [29] | Love Is A Beautiful Song | Dave Mills |
| 35 | [27] | Free The People | Sherbet |
| 36 | [34] | Father And Son | Cat Stevens |
| 37 | [31] | Lollipop | Daddy Cool |
| 38 | [-] | All I Ever Need Is You | Sonny and Cher |
| 39 | [40] | Did You Ever | Nancy Sinatra & Lee Hazlewood |
| 40 | [36] | Easy Loving | Freddie Hart |





