88.9 FM’s Timezone Top 40
For Saturday, July the 5th, 1968 - Presented at 4pm by Peter Cooper
Compiled from the Kent Music Report National Top 100 Singles Charts
Sponsored by
* M & T Tyres * Hydraulink Lismore *Ongmac Trading
| 1 | [2] | This Guy’s In Love With You | Herb Alpert & The Tijuana Brass |
| 2 | [1] | The Unicorn | The Irish Rovers |
| 3 | [3] | The Good, the Bad, & The ugly | Hug Montenegro & His Orchestra |
| 4 | [6] | Jumpin’ Jack Flash | The Rolling Stones |
| 5 | [5] | Lazy Sunday | Small Faces |
| 6 | [10] | Angel of The Morning | Merrilee Rush |
| 7 | [7] | A Man Without Love | Englebert Humperdink |
| 8 | [4] | Honey | Bobby Goldsboro |
| 9 | [8] | Mrs Robinson | Simon & Garfunkel |
| 10 | [19] | Lady Willpower | Gary Pucket & The Union Gap |
| 11 | [12] | Love Machine | Pastoral Symphony |
| 12 | [13] | Cuddly Toy | The Monkees |
| 13 | [11] | If I Were a Carpenter | The Four Tops |
| 14 | [9] | The Son Of Hickory Holler’s Tramp | O. C. Smith |
| 15 | [15] | Do You Know The Way To San Hose | Dionne Warwick |
| 16 | [-] | The Orange & The Green | The Irish Rovers |
| 17 | [20] | Yummy, Yummy, Yummy | Ohio Express |
| 18 | [-] | Macarthur Park | Richard Harris |
| 19 | [16] | US Male | Elvis Presley |
| 20 | [14] | Young Girl | Union Gap |
| 21 | [24] | Sleepy Joe | Herman’s Hermits |
| 22 | [18] | If I Only Had Time | John Rowles |
| 23 | [31] | Louisiana Man | Bobby Gentry |
| 24 | [30] | What a Wonderful world | Louis Armstrong |
| 25 | [30] | Softly Whispering I Love You | David & Johnathon |
| 26 | [-] | Indian Lake | The Cowsills |
| 27 | [21] | Pictures Of Matchstick Men | Status Quo |
| 28 | [17] | The Dock Of The Bay | Otis Redding |
| 29 | [23] | Master Jack | Four Jacks & a Jill |
| 30 | [28] | To Sir With Love | Lulu |
| 31 | [36] | Jelly Jungle | The Lemon Pipers |
| 32 | [25] | Delilah | Tom Jones |
| 33 | [35] | Brigette | Master’s Apprentices |
| 34 | [-] | Hurdy Gurdy Man Donovan | |
| 35 | [26] | The Legend Of Xanadu | David, Dee, Dozy, Beaky, Mick &Tich |
| 36 | [-] | Hush… Not A Word To Mary | John Rowles |
| 37 | [39] | Mony Mony | Tommy James & The Shondells |
| 38 | [38] | Helule Helule | The Tremeloes |
| 39 | [-] | Temptation ‘Bout To Get Me | The Virgil Brothers |
| 40 | [27] | Love Is Blue | Paul Muriat & His Orchestra |


