88.9 FM’s Timezone Top 40
For Saturday, February the 27th, 1970 - Presented at 4pm by Peter Cooper
Compiled from the Kent Music Report National Top 100 Singles Charts
Sponsored by
* M ;& T Tyres * Hydraulink Lismore *Just Smash ;& Rust
| 1 | [1] | Raindrops Keep Falling On My Head | Johnny Farnham |
| 2 | [4] | Venus | Shocking Blue |
| 3 | [2] | Smiley | Ronnie Burns |
| 4 | [3] | I Thank You | Lionel Rose |
| 5 | [10] | Whole Lotta Love | Led Zeppelin |
| 6 | [7] | Don't Cry Daddy | Elvis Presley |
| 7 | [5] | Superstar | Murray Head With The Trinidad Singers |
| 8 | [13] | Two Little Boys | Rolf Harris |
| 9 | [6] | Jam Up Jelly Tight | Tommy Roe |
| 10 | [11] | Arizona | Mark Lindsay |
| 11 | [8] | Down On The Corner | Creedence Clearwater Revival |
| 12 | [21] | All I Have To Do Is Dream | Bobbie Gentry And Glen Campbell |
| 13 | [14] | He Ain't Heavy He's My Brother | The Hollies |
| 14 | [17] | Without Love | Tom Jones |
| 15 | [31] | Honey Come Back | Glen Campbell |
| 16 | [15] | Jingle Jangle | The Archies |
| 17 | [12] | Arkansas Grass | Axiom |
| 18 | [16] | Run Run Run | The Flying Circus |
| 19 | [9] | Holly Holy | Neil Diamond |
| 20 | [26] | Melting Pot | Blue Mink |
| 21 | [23] | Sacha | Hank B. Marvin |
| 22 | [20] | You're Everything | Don Lane |
| 23 | [30] | Wheeling West Virginia | Neil Sedaka |
| 24 | [29] | Come And Get It | Badfinger |
| 25 | [32] | Walk A Mile In My Shoes | Joe South |
| 26 | [18] | Think About Tomorrow Today | Master's Apprentices |
| 27 | [27] | Groupie | The New Dream |
| 28 | [19] | Penny Arcade | Roy Orbison |
| 29 | [39] | Na Na Hey Hey Kiss Him Goodbye | Steam |
| 30 | [24] | Hitchin' A Ride | Vanity Fare |
| 31 | [34] | Leaving On A Jet Plane | Peter Paul And Mary |
| 32 | [22] | Suspicious Minds | Elvis Presley |
| 33 | [25] | Picking Up Pebbles | Matt Flinders |
| 34 | [28] | (Call Me) Number One | The Tremeloes |
| 35 | [33] | Break My Mind | Roy Orbison |
| 36 | [36] | The Carroll County Accident | Bobby And Laurie |
| 37 | [-] | Love At First Sight | Sounds Nice |
| 38 | [-] | Love Grows (Where My Rosemary Goes) | Edison Lighthouse |
| 39 | [-] | Temma Harbour | Mary Hopkin |
| 40 | [-] | The Love Moth | Liv Maessen |


